| # | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RC Straßburg Elsass | 6 | 5 | 1 | 0 | 11:5 | 6 | 16 |
2 | ![]() | Rakow Czestochowa | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 |
3 | ![]() | AEK Athen | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
4 | ![]() | Sparta Prag | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 |
5 | ![]() | Rayo Vallecano | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
6 | ![]() | Schachtar Donezk | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
7 | ![]() | 1. FSV Mainz 05 | 6 | 4 | 1 | 1 | 7:3 | 4 | 13 |
8 | ![]() | Larnaca | 6 | 3 | 3 | 0 | 7:1 | 6 | 12 |
9 | ![]() | FC Lausanne-Sport | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 |
10 | ![]() | Crystal Palace | 6 | 3 | 1 | 2 | 11:6 | 5 | 10 |
11 | ![]() | Lech Poznan | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 |
12 | ![]() | FC Samsunspor | 6 | 3 | 1 | 2 | 10:6 | 4 | 10 |
13 | ![]() | NK Celje | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 |
14 | ![]() | AZ Alkmaar | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
15 | ![]() | AC Florenz | 6 | 3 | 0 | 3 | 8:5 | 3 | 9 |
16 | ![]() | HNK Rijeka | 6 | 2 | 3 | 1 | 5:2 | 3 | 9 |
17 | ![]() | Jagiellonia Bialystok | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 |
18 | ![]() | Omonia Nikosia | 6 | 2 | 2 | 2 | 5:4 | 1 | 8 |
19 | ![]() | FC Noah | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
20 | ![]() | Drita | 6 | 2 | 2 | 2 | 4:8 | -4 | 8 |
21 | ![]() | KuPS Kuopio | 6 | 1 | 4 | 1 | 6:5 | 1 | 7 |
22 | ![]() | Shkendija Tetovo | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 |
23 | ![]() | Zrinjski Mostar | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
24 | ![]() | Sigma Olmütz | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
25 | ![]() | Universitatea Craiova | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
26 | ![]() | Lincoln Red Imps FC | 6 | 2 | 1 | 3 | 7:15 | -8 | 7 |
27 | ![]() | Dynamo Kiew | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 |
28 | ![]() | Legia Warschau | 6 | 2 | 0 | 4 | 8:8 | 0 | 6 |
29 | ![]() | SK Slovan Bratislava | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 |
30 | ![]() | Breiðablik | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
31 | ![]() | Shamrock Rovers | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 |
32 | ![]() | BK Häcken | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 |
33 | ![]() | Hamrun Spartans | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 |
34 | ![]() | Shelbourne Dublin | 6 | 0 | 2 | 4 | 0:7 | -7 | 2 |
35 | ![]() | FC Aberdeen | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 |
36 | ![]() | SK Rapid Wien | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
Legende
Achtelfinale
Knock-Out Playoffs
Out