18. Spieltag
| # | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Thun | 17 | 11 | 1 | 5 | 31:20 | 11 | 34 |
2 | ![]() | FC St.Gallen | 17 | 10 | 1 | 6 | 33:20 | 13 | 31 |
3 | ![]() | BSC Young Boys | 17 | 8 | 5 | 4 | 36:29 | 7 | 29 |
4 | ![]() | FC Basel | 17 | 8 | 4 | 5 | 25:18 | 7 | 28 |
5 | ![]() | FC Sion | 17 | 7 | 6 | 4 | 26:20 | 6 | 27 |
6 | ![]() | FC Lugano | 17 | 8 | 3 | 6 | 24:23 | 1 | 27 |
7 | ![]() | FC Zürich | 17 | 7 | 3 | 7 | 26:30 | -4 | 24 |
8 | ![]() | FC Lausanne-Sport | 17 | 5 | 6 | 6 | 27:23 | 4 | 21 |
9 | ![]() | Servette FC | 17 | 5 | 4 | 8 | 29:35 | -6 | 19 |
10 | ![]() | FC Luzern | 17 | 4 | 6 | 7 | 30:33 | -3 | 18 |
11 | ![]() | Grasshopper Club Zürich | 17 | 3 | 5 | 9 | 19:31 | -12 | 14 |
12 | ![]() | FC Winterthur | 17 | 2 | 4 | 11 | 22:46 | -24 | 10 |
Legende
Qualifikation UEFA Champions League
Europa Conference League Quali.
Barrage
Absteiger
Championship Group
Relegation Group