- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Toronto Raptors
Mittwoch, 05.11.2025, 01:30
128:100
Beendet

Milwaukee Bucks
( 39 :
29
| 34 :
25
| 32 :
26
| 23 :
20
)
STARTER
MIN
REB
AST
PKTE
Rowan Barrett (G)
31:06
8
4
23
Scottie Barnes (F)
27:30
3
6
23
Immanuel Quickley (G)
26:23
6
7
15
Brandon Ingram (F)
30:49
8
4
13
Jakob Pöltl (C)
20:01
9
0
8
BANK
MIN
REB
AST
PKTE
Jamal Shead
17:06
2
8
5
Jonathan Mogbo
06:30
2
2
0
Ja'Kobe Walter
11:23
3
0
8
Jamison Battle
04:31
0
1
2
Gradey Reed Dick
21:55
1
0
14
Alexander Mamukelashvili
23:28
7
1
15
Ochai Agbaji
04:31
0
0
0
Collin Murry-Boyles
14:47
1
0
2
Aktuelle Spiele
Montag, 17.11.2025
Dienstag, 18.11.2025
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 14 | 215 | 92.9 |
2 | ![]() | Denver Nuggets | 12 | 158 | 83.3 |
3 | ![]() | Houston Rockets | 12 | 138 | 75.0 |
4 | ![]() | Los Angeles Lakers | 14 | 26 | 71.4 |
5 | ![]() | San Antonio Spurs | 13 | 87 | 69.2 |
6 | ![]() | Minnesota Timberwolves | 13 | 63 | 61.5 |
7 | ![]() | Golden State Warriors | 15 | 25 | 60.0 |
8 | ![]() | Phoenix Suns | 14 | 62 | 57.1 |
9 | ![]() | Portland Trail Blazers | 13 | -8 | 46.2 |
10 | ![]() | Utah Jazz | 13 | -62 | 38.5 |
11 | ![]() | LA Clippers | 13 | -62 | 30.8 |
12 | ![]() | Memphis Grizzlies | 14 | -111 | 28.6 |
13 | ![]() | Dallas Mavericks | 14 | -80 | 28.6 |
14 | ![]() | Sacramento Kings | 14 | -160 | 21.4 |
15 | ![]() | New Orleans Pelicans | 13 | -173 | 15.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 13 | 78 | 84.6 |
2 | ![]() | New York Knicks | 12 | 82 | 66.7 |
3 | ![]() | Atlanta Hawks | 14 | 50 | 64.3 |
4 | ![]() | Cleveland Cavaliers | 14 | 59 | 64.3 |
5 | ![]() | Toronto Raptors | 13 | 63 | 61.5 |
6 | ![]() | Philadelphia 76ers | 12 | 32 | 58.3 |
7 | ![]() | Milwaukee Bucks | 14 | -5 | 57.1 |
8 | ![]() | Miami Heat | 13 | 41 | 53.8 |
9 | ![]() | Boston Celtics | 14 | 64 | 50.0 |
10 | ![]() | Orlando Magic | 14 | 21 | 50.0 |
11 | ![]() | Bulls | 12 | -6 | 50.0 |
12 | ![]() | Charlotte Hornets | 13 | -43 | 30.8 |
13 | ![]() | Brooklyn Nets | 13 | -149 | 15.4 |
14 | ![]() | Washington Wizards | 13 | -217 | 7.7 |
15 | ![]() | Indiana Pacers | 13 | -188 | 7.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 14 | 26 | 71.4 |
2 | ![]() | Golden State Warriors | 15 | 25 | 60.0 |
3 | ![]() | Phoenix Suns | 14 | 62 | 57.1 |
4 | ![]() | LA Clippers | 13 | -62 | 30.8 |
5 | ![]() | Sacramento Kings | 14 | -160 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Houston Rockets | 12 | 138 | 75.0 |
2 | ![]() | San Antonio Spurs | 13 | 87 | 69.2 |
3 | ![]() | Memphis Grizzlies | 14 | -111 | 28.6 |
4 | ![]() | Dallas Mavericks | 14 | -80 | 28.6 |
5 | ![]() | New Orleans Pelicans | 13 | -173 | 15.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 14 | 215 | 92.9 |
2 | ![]() | Denver Nuggets | 12 | 158 | 83.3 |
3 | ![]() | Minnesota Timberwolves | 13 | 63 | 61.5 |
4 | ![]() | Portland Trail Blazers | 13 | -8 | 46.2 |
5 | ![]() | Utah Jazz | 13 | -62 | 38.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 13 | 78 | 84.6 |
2 | ![]() | Cleveland Cavaliers | 14 | 59 | 64.3 |
3 | ![]() | Milwaukee Bucks | 14 | -5 | 57.1 |
4 | ![]() | Bulls | 12 | -6 | 50.0 |
5 | ![]() | Indiana Pacers | 13 | -188 | 7.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Atlanta Hawks | 14 | 50 | 64.3 |
2 | ![]() | Miami Heat | 13 | 41 | 53.8 |
3 | ![]() | Orlando Magic | 14 | 21 | 50.0 |
4 | ![]() | Charlotte Hornets | 13 | -43 | 30.8 |
5 | ![]() | Washington Wizards | 13 | -217 | 7.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 12 | 82 | 66.7 |
2 | ![]() | Toronto Raptors | 13 | 63 | 61.5 |
3 | ![]() | Philadelphia 76ers | 12 | 32 | 58.3 |
4 | ![]() | Boston Celtics | 14 | 64 | 50.0 |
5 | ![]() | Brooklyn Nets | 13 | -149 | 15.4 |





























