- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Boston Celtics
Dienstag, 29.10.2024, 00:30
119:108
Beendet

Milwaukee Bucks
( 28 :
29
| 25 :
27
| 37 :
26
| 29 :
26
)
STARTER
MIN
REB
AST
PKTE
Jaylen Brown (F)
38:00
6
4
30
Derrick White (G)
33:34
3
8
13
Al Horford (C)
27:05
5
1
10
Jayson Tatum (F)
36:25
8
4
15
Jrue Holiday (G)
32:43
4
3
21
BANK
MIN
REB
AST
PKTE
Neemias Queta
01:49
0
0
0
Baylor Scheierman
01:36
0
0
0
Xavier Tillman
14:58
3
0
0
Jaden Springer
01:49
0
0
0
Luke Kornet
09:46
1
1
0
Jordan Walsh
12:45
3
0
2
Payton Pritchard
27:41
5
3
28
Drew Peterson
01:49
0
0
0
Aktuelle Spiele
Dienstag, 18.11.2025
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 15 | 232 | 93.3 |
2 | ![]() | Denver Nuggets | 13 | 155 | 76.9 |
3 | ![]() | Houston Rockets | 12 | 138 | 75.0 |
4 | ![]() | Los Angeles Lakers | 14 | 26 | 71.4 |
5 | ![]() | San Antonio Spurs | 13 | 87 | 69.2 |
6 | ![]() | Minnesota Timberwolves | 14 | 87 | 64.3 |
7 | ![]() | Golden State Warriors | 15 | 25 | 60.0 |
8 | ![]() | Phoenix Suns | 14 | 62 | 57.1 |
9 | ![]() | Portland Trail Blazers | 13 | -8 | 46.2 |
10 | ![]() | Utah Jazz | 13 | -62 | 38.5 |
11 | ![]() | Memphis Grizzlies | 14 | -111 | 28.6 |
12 | ![]() | LA Clippers | 14 | -64 | 28.6 |
13 | ![]() | Dallas Mavericks | 15 | -104 | 26.7 |
14 | ![]() | Sacramento Kings | 14 | -160 | 21.4 |
15 | ![]() | New Orleans Pelicans | 14 | -190 | 14.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 14 | 93 | 85.7 |
2 | ![]() | Cleveland Cavaliers | 15 | 71 | 66.7 |
3 | ![]() | Toronto Raptors | 14 | 65 | 64.3 |
4 | ![]() | Atlanta Hawks | 14 | 50 | 64.3 |
5 | ![]() | Philadelphia 76ers | 13 | 34 | 61.5 |
6 | ![]() | New York Knicks | 13 | 80 | 61.5 |
7 | ![]() | Miami Heat | 14 | 43 | 57.1 |
8 | ![]() | Bulls | 13 | -3 | 53.8 |
9 | ![]() | Milwaukee Bucks | 15 | -17 | 53.3 |
10 | ![]() | Boston Celtics | 14 | 64 | 50.0 |
11 | ![]() | Orlando Magic | 14 | 21 | 50.0 |
12 | ![]() | Charlotte Hornets | 14 | -45 | 28.6 |
13 | ![]() | Brooklyn Nets | 13 | -149 | 15.4 |
14 | ![]() | Washington Wizards | 13 | -217 | 7.7 |
15 | ![]() | Indiana Pacers | 14 | -203 | 7.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 14 | 26 | 71.4 |
2 | ![]() | Golden State Warriors | 15 | 25 | 60.0 |
3 | ![]() | Phoenix Suns | 14 | 62 | 57.1 |
4 | ![]() | LA Clippers | 14 | -64 | 28.6 |
5 | ![]() | Sacramento Kings | 14 | -160 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Houston Rockets | 12 | 138 | 75.0 |
2 | ![]() | San Antonio Spurs | 13 | 87 | 69.2 |
3 | ![]() | Memphis Grizzlies | 14 | -111 | 28.6 |
4 | ![]() | Dallas Mavericks | 15 | -104 | 26.7 |
5 | ![]() | New Orleans Pelicans | 14 | -190 | 14.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 15 | 232 | 93.3 |
2 | ![]() | Denver Nuggets | 13 | 155 | 76.9 |
3 | ![]() | Minnesota Timberwolves | 14 | 87 | 64.3 |
4 | ![]() | Portland Trail Blazers | 13 | -8 | 46.2 |
5 | ![]() | Utah Jazz | 13 | -62 | 38.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 14 | 93 | 85.7 |
2 | ![]() | Cleveland Cavaliers | 15 | 71 | 66.7 |
3 | ![]() | Bulls | 13 | -3 | 53.8 |
4 | ![]() | Milwaukee Bucks | 15 | -17 | 53.3 |
5 | ![]() | Indiana Pacers | 14 | -203 | 7.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Atlanta Hawks | 14 | 50 | 64.3 |
2 | ![]() | Miami Heat | 14 | 43 | 57.1 |
3 | ![]() | Orlando Magic | 14 | 21 | 50.0 |
4 | ![]() | Charlotte Hornets | 14 | -45 | 28.6 |
5 | ![]() | Washington Wizards | 13 | -217 | 7.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Toronto Raptors | 14 | 65 | 64.3 |
2 | ![]() | Philadelphia 76ers | 13 | 34 | 61.5 |
3 | ![]() | New York Knicks | 13 | 80 | 61.5 |
4 | ![]() | Boston Celtics | 14 | 64 | 50.0 |
5 | ![]() | Brooklyn Nets | 13 | -149 | 15.4 |





























