- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Phoenix Suns
Montag, 15.12.2025, 02:00
114:116
Beendet

Los Angeles Lakers
( 36 :
31
| 26 :
31
| 15 :
24
| 37 :
30
)
STARTER
MIN
REB
AST
PKTE
Devin Booker (G)
31:22
6
7
27
Mark Williams (C)
28:53
6
1
20
Grayson Allen (F)
35:03
2
7
13
Dillon Brooks (F)
24:32
1
0
18
Collin Gillespie (G)
36:40
3
6
10
BANK
MIN
REB
AST
PKTE
Jordan Goodwin
18:10
3
2
5
Royce O'Neale
23:57
5
1
12
Oso Ighodaro
15:53
5
3
2
Ryan Dunn
16:57
4
2
5
Jamaree Bouyea
06:01
1
0
2
Nick Richards
02:32
1
0
0
Aktuelle Spiele
Montag, 19.01.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
3 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
4 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
5 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
6 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
7 | ![]() | Phoenix Suns | 43 | 120 | 60.5 |
8 | ![]() | Golden State Warriors | 44 | 150 | 56.8 |
9 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
10 | ![]() | LA Clippers | 42 | -33 | 45.2 |
11 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
12 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
13 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
14 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
15 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
3 | ![]() | New York Knicks | 43 | 129 | 58.1 |
4 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
5 | ![]() | Philadelphia 76ers | 41 | 55 | 56.1 |
6 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
7 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
8 | ![]() | Miami Heat | 43 | 44 | 51.2 |
9 | ![]() | Bulls | 42 | -119 | 47.6 |
10 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
11 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
12 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
13 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |
14 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
15 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
2 | ![]() | Phoenix Suns | 43 | 120 | 60.5 |
3 | ![]() | Golden State Warriors | 44 | 150 | 56.8 |
4 | ![]() | LA Clippers | 42 | -33 | 45.2 |
5 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
2 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
3 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
4 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
5 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
3 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
4 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
5 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
3 | ![]() | Bulls | 42 | -119 | 47.6 |
4 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
5 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
2 | ![]() | Miami Heat | 43 | 44 | 51.2 |
3 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
4 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
5 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
2 | ![]() | New York Knicks | 43 | 129 | 58.1 |
3 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
4 | ![]() | Philadelphia 76ers | 41 | 55 | 56.1 |
5 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |





























