- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Minnesota Timberwolves
Montag, 15.12.2025, 01:00
117:103
Beendet

Sacramento Kings
( 20 :
27
| 31 :
25
| 37 :
32
| 29 :
19
)
STARTER
MIN
REB
AST
PKTE
Jaden McDaniels (F)
37:57
4
2
21
Bones Hyland (G)
35:41
3
5
18
Donte DiVincenzo (G)
33:40
6
6
18
Rudy Gobert (C)
20:04
12
3
7
Julius Randle (F)
36:25
10
3
24
BANK
MIN
REB
AST
PKTE
Terrence Shannon Jr.
13:14
0
0
2
Naz Reid
34:35
11
3
20
Jaylen Clark
16:30
1
0
2
Rob Dillingham
11:54
1
3
5
Aktuelle Spiele
Montag, 19.01.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
3 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
4 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
5 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
6 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
7 | ![]() | Phoenix Suns | 42 | 111 | 59.5 |
8 | ![]() | Golden State Warriors | 43 | 127 | 55.8 |
9 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
10 | ![]() | LA Clippers | 42 | -33 | 45.2 |
11 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
12 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
13 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
14 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
15 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 40 | 297 | 75.0 |
2 | ![]() | Boston Celtics | 41 | 284 | 63.4 |
3 | ![]() | New York Knicks | 43 | 129 | 58.1 |
4 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
5 | ![]() | Philadelphia 76ers | 40 | 46 | 55.0 |
6 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
7 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
8 | ![]() | Miami Heat | 42 | 67 | 52.4 |
9 | ![]() | Bulls | 42 | -119 | 47.6 |
10 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
11 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
12 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
13 | ![]() | Brooklyn Nets | 40 | -211 | 30.0 |
14 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
15 | ![]() | Indiana Pacers | 43 | -352 | 23.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
2 | ![]() | Phoenix Suns | 42 | 111 | 59.5 |
3 | ![]() | Golden State Warriors | 43 | 127 | 55.8 |
4 | ![]() | LA Clippers | 42 | -33 | 45.2 |
5 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
2 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
3 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
4 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
5 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
3 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
4 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
5 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 40 | 297 | 75.0 |
2 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
3 | ![]() | Bulls | 42 | -119 | 47.6 |
4 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
5 | ![]() | Indiana Pacers | 43 | -352 | 23.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
2 | ![]() | Miami Heat | 42 | 67 | 52.4 |
3 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
4 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
5 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 41 | 284 | 63.4 |
2 | ![]() | New York Knicks | 43 | 129 | 58.1 |
3 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
4 | ![]() | Philadelphia 76ers | 40 | 46 | 55.0 |
5 | ![]() | Brooklyn Nets | 40 | -211 | 30.0 |





























