- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Philadelphia 76ers
Dienstag, 20.01.2026, 01:00
113:104
Beendet

Indiana Pacers
( 33 :
30
| 17 :
25
| 32 :
26
| 31 :
23
)
STARTER
MIN
REB
AST
PKTE
Tyrese Maxey (G)
40:12
4
8
29
Kelly Oubre (F)
35:07
1
5
18
Joel Embiid (C)
33:18
9
4
30
Dominick Barlow (F)
24:00
7
0
11
VJ Edgecombe (G)
35:18
5
4
11
BANK
MIN
REB
AST
PKTE
Justin Edwards
00:47
0
0
0
Adem Bona
14:42
4
0
2
Jared McCain
00:47
0
0
0
Quentin Grimes
20:00
3
1
5
Jabari Walker
23:39
6
0
5
Trendon Watford
12:10
1
0
2
Aktuelle Spiele
Sonntag, 08.02.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 53 | 634 | 75.5 |
2 | ![]() | San Antonio Spurs | 52 | 281 | 69.2 |
3 | ![]() | Denver Nuggets | 53 | 217 | 64.2 |
4 | ![]() | Houston Rockets | 51 | 262 | 62.7 |
5 | ![]() | Los Angeles Lakers | 51 | 16 | 62.7 |
6 | ![]() | Minnesota Timberwolves | 53 | 249 | 60.4 |
7 | ![]() | Phoenix Suns | 53 | 116 | 58.5 |
8 | ![]() | Golden State Warriors | 53 | 113 | 52.8 |
9 | ![]() | Portland Trail Blazers | 53 | -119 | 47.2 |
10 | ![]() | LA Clippers | 51 | -38 | 47.1 |
11 | ![]() | Memphis Grizzlies | 51 | -110 | 39.2 |
12 | ![]() | Dallas Mavericks | 52 | -158 | 36.5 |
13 | ![]() | Utah Jazz | 53 | -445 | 30.2 |
14 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
15 | ![]() | Sacramento Kings | 54 | -533 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | New York Knicks | 53 | 293 | 64.2 |
3 | ![]() | Boston Celtics | 53 | 354 | 64.2 |
4 | ![]() | Cleveland Cavaliers | 53 | 197 | 60.4 |
5 | ![]() | Toronto Raptors | 53 | 84 | 58.5 |
6 | ![]() | Philadelphia 76ers | 52 | 80 | 57.7 |
7 | ![]() | Orlando Magic | 51 | -21 | 52.9 |
8 | ![]() | Miami Heat | 54 | 127 | 51.9 |
9 | ![]() | Atlanta Hawks | 54 | -49 | 48.1 |
10 | ![]() | Charlotte Hornets | 53 | 107 | 47.2 |
11 | ![]() | Bulls | 53 | -184 | 45.3 |
12 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
13 | ![]() | Brooklyn Nets | 51 | -388 | 27.5 |
14 | ![]() | Washington Wizards | 52 | -557 | 26.9 |
15 | ![]() | Indiana Pacers | 52 | -400 | 25.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 51 | 16 | 62.7 |
2 | ![]() | Phoenix Suns | 53 | 116 | 58.5 |
3 | ![]() | Golden State Warriors | 53 | 113 | 52.8 |
4 | ![]() | LA Clippers | 51 | -38 | 47.1 |
5 | ![]() | Sacramento Kings | 54 | -533 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 52 | 281 | 69.2 |
2 | ![]() | Houston Rockets | 51 | 262 | 62.7 |
3 | ![]() | Memphis Grizzlies | 51 | -110 | 39.2 |
4 | ![]() | Dallas Mavericks | 52 | -158 | 36.5 |
5 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 53 | 634 | 75.5 |
2 | ![]() | Denver Nuggets | 53 | 217 | 64.2 |
3 | ![]() | Minnesota Timberwolves | 53 | 249 | 60.4 |
4 | ![]() | Portland Trail Blazers | 53 | -119 | 47.2 |
5 | ![]() | Utah Jazz | 53 | -445 | 30.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | Cleveland Cavaliers | 53 | 197 | 60.4 |
3 | ![]() | Bulls | 53 | -184 | 45.3 |
4 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
5 | ![]() | Indiana Pacers | 52 | -400 | 25.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 51 | -21 | 52.9 |
2 | ![]() | Miami Heat | 54 | 127 | 51.9 |
3 | ![]() | Atlanta Hawks | 54 | -49 | 48.1 |
4 | ![]() | Charlotte Hornets | 53 | 107 | 47.2 |
5 | ![]() | Washington Wizards | 52 | -557 | 26.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 53 | 293 | 64.2 |
2 | ![]() | Boston Celtics | 53 | 354 | 64.2 |
3 | ![]() | Toronto Raptors | 53 | 84 | 58.5 |
4 | ![]() | Philadelphia 76ers | 52 | 80 | 57.7 |
5 | ![]() | Brooklyn Nets | 51 | -388 | 27.5 |





























