- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Golden State Warriors
Mittwoch, 03.12.2025, 05:00
112:124
Beendet

Oklahoma City Thunder
( 26 :
32
| 18 :
31
| 44 :
28
| 24 :
33
)
STARTER
MIN
REB
AST
PKTE
Brandin Podziemski (G)
27:44
4
4
17
Will Richard (F)
25:24
4
2
5
Moses Moody (G)
14:36
2
1
3
Jimmy Butler (F)
15:11
3
1
6
Draymond Green (C)
28:51
9
4
13
BANK
MIN
REB
AST
PKTE
Buddy Hield
28:29
1
4
13
Jonathan Kuminga
15:49
7
1
8
Gary Payton II
26:32
5
5
13
Quinten Post
18:17
3
0
3
Seth Curry
17:54
2
2
14
Pat Spencer
21:12
3
6
17
Aktuelle Spiele
Montag, 15.12.2025
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 26 | 435 | 92.3 |
2 | ![]() | Denver Nuggets | 24 | 231 | 75.0 |
3 | ![]() | Houston Rockets | 22 | 225 | 72.7 |
4 | ![]() | San Antonio Spurs | 25 | 114 | 72.0 |
5 | ![]() | Los Angeles Lakers | 25 | 39 | 72.0 |
6 | ![]() | Minnesota Timberwolves | 26 | 138 | 65.4 |
7 | ![]() | Phoenix Suns | 26 | 7 | 53.8 |
8 | ![]() | Golden State Warriors | 27 | 32 | 48.1 |
9 | ![]() | Memphis Grizzlies | 25 | -45 | 44.0 |
10 | ![]() | Portland Trail Blazers | 26 | -96 | 38.5 |
11 | ![]() | Dallas Mavericks | 26 | -99 | 38.5 |
12 | ![]() | Utah Jazz | 24 | -185 | 37.5 |
13 | ![]() | LA Clippers | 25 | -126 | 24.0 |
14 | ![]() | Sacramento Kings | 26 | -300 | 23.1 |
15 | ![]() | New Orleans Pelicans | 27 | -233 | 18.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 26 | 165 | 80.8 |
2 | ![]() | New York Knicks | 25 | 219 | 72.0 |
3 | ![]() | Boston Celtics | 26 | 138 | 57.7 |
4 | ![]() | Toronto Raptors | 26 | 49 | 57.7 |
5 | ![]() | Orlando Magic | 26 | 99 | 57.7 |
6 | ![]() | Philadelphia 76ers | 25 | 25 | 56.0 |
7 | ![]() | Miami Heat | 25 | 88 | 56.0 |
8 | ![]() | Atlanta Hawks | 27 | 15 | 55.6 |
9 | ![]() | Cleveland Cavaliers | 27 | 75 | 55.6 |
10 | ![]() | Milwaukee Bucks | 27 | -102 | 40.7 |
11 | ![]() | Bulls | 25 | -128 | 40.0 |
12 | ![]() | Charlotte Hornets | 26 | -93 | 30.8 |
13 | ![]() | Brooklyn Nets | 25 | -142 | 28.0 |
14 | ![]() | Indiana Pacers | 26 | -211 | 23.1 |
15 | ![]() | Washington Wizards | 24 | -334 | 16.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 25 | 39 | 72.0 |
2 | ![]() | Phoenix Suns | 26 | 7 | 53.8 |
3 | ![]() | Golden State Warriors | 27 | 32 | 48.1 |
4 | ![]() | LA Clippers | 25 | -126 | 24.0 |
5 | ![]() | Sacramento Kings | 26 | -300 | 23.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Houston Rockets | 22 | 225 | 72.7 |
2 | ![]() | San Antonio Spurs | 25 | 114 | 72.0 |
3 | ![]() | Memphis Grizzlies | 25 | -45 | 44.0 |
4 | ![]() | Dallas Mavericks | 26 | -99 | 38.5 |
5 | ![]() | New Orleans Pelicans | 27 | -233 | 18.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 26 | 435 | 92.3 |
2 | ![]() | Denver Nuggets | 24 | 231 | 75.0 |
3 | ![]() | Minnesota Timberwolves | 26 | 138 | 65.4 |
4 | ![]() | Portland Trail Blazers | 26 | -96 | 38.5 |
5 | ![]() | Utah Jazz | 24 | -185 | 37.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 26 | 165 | 80.8 |
2 | ![]() | Cleveland Cavaliers | 27 | 75 | 55.6 |
3 | ![]() | Milwaukee Bucks | 27 | -102 | 40.7 |
4 | ![]() | Bulls | 25 | -128 | 40.0 |
5 | ![]() | Indiana Pacers | 26 | -211 | 23.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 26 | 99 | 57.7 |
2 | ![]() | Miami Heat | 25 | 88 | 56.0 |
3 | ![]() | Atlanta Hawks | 27 | 15 | 55.6 |
4 | ![]() | Charlotte Hornets | 26 | -93 | 30.8 |
5 | ![]() | Washington Wizards | 24 | -334 | 16.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 25 | 219 | 72.0 |
2 | ![]() | Boston Celtics | 26 | 138 | 57.7 |
3 | ![]() | Toronto Raptors | 26 | 49 | 57.7 |
4 | ![]() | Philadelphia 76ers | 25 | 25 | 56.0 |
5 | ![]() | Brooklyn Nets | 25 | -142 | 28.0 |





























