- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Boston Celtics
Dienstag, 16.12.2025, 01:00
105:112
Beendet

Detroit Pistons
( 33 :
25
| 24 :
28
| 24 :
32
| 24 :
27
)
STARTER
MIN
REB
AST
PKTE
Jaylen Brown (F)
40:29
8
7
34
Derrick White (G)
37:52
6
1
31
Neemias Queta (C)
34:27
7
1
6
Jordan Walsh (F)
17:41
6
0
8
Payton Pritchard (G)
35:19
4
5
12
BANK
MIN
REB
AST
PKTE
Sam Hauser
04:20
0
0
0
Josh Minott
13:12
1
0
0
Baylor Scheierman
14:54
0
1
0
Anfernee Simons
25:19
0
1
9
Hugo González Peña
16:28
5
0
5
Aktuelle Spiele
Samstag, 24.01.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 46 | 609 | 80.4 |
2 | ![]() | San Antonio Spurs | 45 | 239 | 68.9 |
3 | ![]() | Denver Nuggets | 46 | 206 | 67.4 |
4 | ![]() | Houston Rockets | 43 | 264 | 62.8 |
5 | ![]() | Los Angeles Lakers | 43 | -16 | 60.5 |
6 | ![]() | Minnesota Timberwolves | 45 | 219 | 60.0 |
7 | ![]() | Phoenix Suns | 45 | 119 | 60.0 |
8 | ![]() | Golden State Warriors | 46 | 124 | 54.3 |
9 | ![]() | Portland Trail Blazers | 46 | -80 | 50.0 |
10 | ![]() | LA Clippers | 44 | -53 | 45.5 |
11 | ![]() | Dallas Mavericks | 45 | -98 | 42.2 |
12 | ![]() | Memphis Grizzlies | 43 | -47 | 41.9 |
13 | ![]() | Utah Jazz | 45 | -373 | 33.3 |
14 | ![]() | Sacramento Kings | 46 | -456 | 26.1 |
15 | ![]() | New Orleans Pelicans | 47 | -331 | 23.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 43 | 299 | 74.4 |
2 | ![]() | Boston Celtics | 44 | 302 | 63.6 |
3 | ![]() | Toronto Raptors | 47 | 98 | 59.6 |
4 | ![]() | New York Knicks | 44 | 183 | 59.1 |
5 | ![]() | Cleveland Cavaliers | 46 | 92 | 56.5 |
6 | ![]() | Philadelphia 76ers | 43 | 55 | 55.8 |
7 | ![]() | Orlando Magic | 43 | 12 | 53.5 |
8 | ![]() | Miami Heat | 45 | 40 | 51.1 |
9 | ![]() | Bulls | 44 | -86 | 50.0 |
10 | ![]() | Atlanta Hawks | 47 | -60 | 46.8 |
11 | ![]() | Milwaukee Bucks | 44 | -157 | 40.9 |
12 | ![]() | Charlotte Hornets | 45 | 20 | 37.8 |
13 | ![]() | Brooklyn Nets | 43 | -278 | 27.9 |
14 | ![]() | Indiana Pacers | 46 | -373 | 23.9 |
15 | ![]() | Washington Wizards | 43 | -473 | 23.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 43 | -16 | 60.5 |
2 | ![]() | Phoenix Suns | 45 | 119 | 60.0 |
3 | ![]() | Golden State Warriors | 46 | 124 | 54.3 |
4 | ![]() | LA Clippers | 44 | -53 | 45.5 |
5 | ![]() | Sacramento Kings | 46 | -456 | 26.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 45 | 239 | 68.9 |
2 | ![]() | Houston Rockets | 43 | 264 | 62.8 |
3 | ![]() | Dallas Mavericks | 45 | -98 | 42.2 |
4 | ![]() | Memphis Grizzlies | 43 | -47 | 41.9 |
5 | ![]() | New Orleans Pelicans | 47 | -331 | 23.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 46 | 609 | 80.4 |
2 | ![]() | Denver Nuggets | 46 | 206 | 67.4 |
3 | ![]() | Minnesota Timberwolves | 45 | 219 | 60.0 |
4 | ![]() | Portland Trail Blazers | 46 | -80 | 50.0 |
5 | ![]() | Utah Jazz | 45 | -373 | 33.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 43 | 299 | 74.4 |
2 | ![]() | Cleveland Cavaliers | 46 | 92 | 56.5 |
3 | ![]() | Bulls | 44 | -86 | 50.0 |
4 | ![]() | Milwaukee Bucks | 44 | -157 | 40.9 |
5 | ![]() | Indiana Pacers | 46 | -373 | 23.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 43 | 12 | 53.5 |
2 | ![]() | Miami Heat | 45 | 40 | 51.1 |
3 | ![]() | Atlanta Hawks | 47 | -60 | 46.8 |
4 | ![]() | Charlotte Hornets | 45 | 20 | 37.8 |
5 | ![]() | Washington Wizards | 43 | -473 | 23.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 44 | 302 | 63.6 |
2 | ![]() | Toronto Raptors | 47 | 98 | 59.6 |
3 | ![]() | New York Knicks | 44 | 183 | 59.1 |
4 | ![]() | Philadelphia 76ers | 43 | 55 | 55.8 |
5 | ![]() | Brooklyn Nets | 43 | -278 | 27.9 |





























