- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

New Orleans Pelicans
Montag, 17.11.2025, 01:00
106:124
Beendet

Golden State Warriors
( 28 :
44
| 21 :
17
| 22 :
24
| 35 :
39
)
STARTER
MIN
REB
AST
PKTE
Trey Murphy III (F)
31:09
8
2
20
Derick Queen (C)
24:34
7
6
9
Jeremiah Fears (G)
25:09
5
1
17
Herbert Jones (G)
28:43
2
1
6
Saddiq Bey (F)
28:47
7
1
11
BANK
MIN
REB
AST
PKTE
Jordan Hawkins
14:45
4
2
5
Jose Alvarado
25:14
1
3
18
Bryce McGowens
12:35
1
0
8
Yves Missi
24:45
7
2
8
Karlo Matkovic
20:01
2
3
4
Micah Peavy
04:18
1
1
0
Aktuelle Spiele
Samstag, 13.12.2025
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 25 | 437 | 96.0 |
2 | ![]() | Denver Nuggets | 24 | 231 | 75.0 |
3 | ![]() | Houston Rockets | 22 | 225 | 72.7 |
4 | ![]() | San Antonio Spurs | 24 | 112 | 70.8 |
5 | ![]() | Los Angeles Lakers | 24 | 37 | 70.8 |
6 | ![]() | Minnesota Timberwolves | 25 | 124 | 64.0 |
7 | ![]() | Phoenix Suns | 25 | 9 | 56.0 |
8 | ![]() | Golden State Warriors | 26 | 37 | 50.0 |
9 | ![]() | Memphis Grizzlies | 25 | -45 | 44.0 |
10 | ![]() | Dallas Mavericks | 26 | -99 | 38.5 |
11 | ![]() | Utah Jazz | 24 | -185 | 37.5 |
12 | ![]() | Portland Trail Blazers | 25 | -101 | 36.0 |
13 | ![]() | LA Clippers | 25 | -126 | 24.0 |
14 | ![]() | Sacramento Kings | 25 | -286 | 24.0 |
15 | ![]() | New Orleans Pelicans | 26 | -243 | 15.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 25 | 158 | 80.0 |
2 | ![]() | New York Knicks | 24 | 207 | 70.8 |
3 | ![]() | Boston Celtics | 25 | 145 | 60.0 |
4 | ![]() | Orlando Magic | 25 | 111 | 60.0 |
5 | ![]() | Philadelphia 76ers | 24 | 28 | 58.3 |
6 | ![]() | Toronto Raptors | 26 | 49 | 57.7 |
7 | ![]() | Cleveland Cavaliers | 26 | 83 | 57.7 |
8 | ![]() | Miami Heat | 25 | 88 | 56.0 |
9 | ![]() | Atlanta Hawks | 26 | 12 | 53.8 |
10 | ![]() | Milwaukee Bucks | 26 | -57 | 42.3 |
11 | ![]() | Bulls | 24 | -118 | 41.7 |
12 | ![]() | Charlotte Hornets | 25 | -101 | 28.0 |
13 | ![]() | Brooklyn Nets | 24 | -187 | 25.0 |
14 | ![]() | Indiana Pacers | 25 | -192 | 24.0 |
15 | ![]() | Washington Wizards | 23 | -353 | 13.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 24 | 37 | 70.8 |
2 | ![]() | Phoenix Suns | 25 | 9 | 56.0 |
3 | ![]() | Golden State Warriors | 26 | 37 | 50.0 |
4 | ![]() | LA Clippers | 25 | -126 | 24.0 |
5 | ![]() | Sacramento Kings | 25 | -286 | 24.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Houston Rockets | 22 | 225 | 72.7 |
2 | ![]() | San Antonio Spurs | 24 | 112 | 70.8 |
3 | ![]() | Memphis Grizzlies | 25 | -45 | 44.0 |
4 | ![]() | Dallas Mavericks | 26 | -99 | 38.5 |
5 | ![]() | New Orleans Pelicans | 26 | -243 | 15.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 25 | 437 | 96.0 |
2 | ![]() | Denver Nuggets | 24 | 231 | 75.0 |
3 | ![]() | Minnesota Timberwolves | 25 | 124 | 64.0 |
4 | ![]() | Utah Jazz | 24 | -185 | 37.5 |
5 | ![]() | Portland Trail Blazers | 25 | -101 | 36.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 25 | 158 | 80.0 |
2 | ![]() | Cleveland Cavaliers | 26 | 83 | 57.7 |
3 | ![]() | Milwaukee Bucks | 26 | -57 | 42.3 |
4 | ![]() | Bulls | 24 | -118 | 41.7 |
5 | ![]() | Indiana Pacers | 25 | -192 | 24.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 25 | 111 | 60.0 |
2 | ![]() | Miami Heat | 25 | 88 | 56.0 |
3 | ![]() | Atlanta Hawks | 26 | 12 | 53.8 |
4 | ![]() | Charlotte Hornets | 25 | -101 | 28.0 |
5 | ![]() | Washington Wizards | 23 | -353 | 13.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 24 | 207 | 70.8 |
2 | ![]() | Boston Celtics | 25 | 145 | 60.0 |
3 | ![]() | Philadelphia 76ers | 24 | 28 | 58.3 |
4 | ![]() | Toronto Raptors | 26 | 49 | 57.7 |
5 | ![]() | Brooklyn Nets | 24 | -187 | 25.0 |





























