- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Denver Nuggets
Dienstag, 16.12.2025, 03:30
128:125
Beendet

Houston Rockets
( 24 :
30
| 34 :
21
| 31 :
35
| 28 :
31
| 11 :
8
| n.V.
)
STARTER
MIN
REB
AST
PKTE
Cameron Johnson (G)
43:03
3
2
13
Peyton Watson (F)
05:51
0
0
5
Jamal Murray (G)
43:09
3
5
35
Spencer Jones (F)
40:54
3
0
11
Nikola Jokic (C)
42:24
15
10
39
BANK
MIN
REB
AST
PKTE
Jonas Valanciunas
13:43
3
1
8
Tim Hardaway Jr.
39:58
1
2
13
Zeke Nnaji
08:56
1
0
2
Bruce Brown
27:02
9
4
2
Aktuelle Spiele
Mittwoch, 21.01.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | San Antonio Spurs | 44 | 222 | 68.2 |
3 | ![]() | Denver Nuggets | 44 | 194 | 65.9 |
4 | ![]() | Houston Rockets | 41 | 263 | 63.4 |
5 | ![]() | Los Angeles Lakers | 42 | -8 | 61.9 |
6 | ![]() | Minnesota Timberwolves | 44 | 224 | 61.4 |
7 | ![]() | Phoenix Suns | 44 | 126 | 61.4 |
8 | ![]() | Golden State Warriors | 45 | 132 | 55.6 |
9 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
10 | ![]() | LA Clippers | 43 | -61 | 44.2 |
11 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
12 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
13 | ![]() | Utah Jazz | 44 | -356 | 34.1 |
14 | ![]() | Sacramento Kings | 44 | -438 | 27.3 |
15 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
3 | ![]() | New York Knicks | 43 | 129 | 58.1 |
4 | ![]() | Toronto Raptors | 45 | 73 | 57.8 |
5 | ![]() | Philadelphia 76ers | 42 | 49 | 54.8 |
6 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
7 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
8 | ![]() | Miami Heat | 44 | 57 | 52.3 |
9 | ![]() | Bulls | 43 | -91 | 48.8 |
10 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
11 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
12 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
13 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |
14 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
15 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 42 | -8 | 61.9 |
2 | ![]() | Phoenix Suns | 44 | 126 | 61.4 |
3 | ![]() | Golden State Warriors | 45 | 132 | 55.6 |
4 | ![]() | LA Clippers | 43 | -61 | 44.2 |
5 | ![]() | Sacramento Kings | 44 | -438 | 27.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 44 | 222 | 68.2 |
2 | ![]() | Houston Rockets | 41 | 263 | 63.4 |
3 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
4 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
5 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | Denver Nuggets | 44 | 194 | 65.9 |
3 | ![]() | Minnesota Timberwolves | 44 | 224 | 61.4 |
4 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
5 | ![]() | Utah Jazz | 44 | -356 | 34.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
3 | ![]() | Bulls | 43 | -91 | 48.8 |
4 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
5 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
2 | ![]() | Miami Heat | 44 | 57 | 52.3 |
3 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
4 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
5 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
2 | ![]() | New York Knicks | 43 | 129 | 58.1 |
3 | ![]() | Toronto Raptors | 45 | 73 | 57.8 |
4 | ![]() | Philadelphia 76ers | 42 | 49 | 54.8 |
5 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |





























