- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Detroit Pistons
Dienstag, 20.01.2026, 02:00
104:103
Beendet

Boston Celtics
( 26 :
29
| 33 :
22
| 25 :
31
| 20 :
21
)
STARTER
MIN
REB
AST
PKTE
Duncan Robinson (G)
31:32
3
2
15
Jalen Duren (C)
30:45
9
1
18
Ausar Thompson (F)
27:34
7
2
7
Tobias Harris (F)
34:53
3
1
25
Cade Cunningham (G)
40:16
3
14
16
BANK
MIN
REB
AST
PKTE
Jaden Ivey
17:10
3
2
7
Isaiah Stewart
21:14
5
0
8
Ronald Holland II
12:20
4
1
3
Caris LeVert
17:00
3
1
2
Javonte Green
07:17
1
0
3
Aktuelle Spiele
Samstag, 07.02.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 52 | 640 | 76.9 |
2 | ![]() | San Antonio Spurs | 51 | 268 | 68.6 |
3 | ![]() | Denver Nuggets | 52 | 201 | 63.5 |
4 | ![]() | Houston Rockets | 50 | 256 | 62.0 |
5 | ![]() | Los Angeles Lakers | 50 | 10 | 62.0 |
6 | ![]() | Minnesota Timberwolves | 53 | 249 | 60.4 |
7 | ![]() | Phoenix Suns | 52 | 122 | 59.6 |
8 | ![]() | Golden State Warriors | 52 | 119 | 53.8 |
9 | ![]() | LA Clippers | 51 | -38 | 47.1 |
10 | ![]() | Portland Trail Blazers | 52 | -126 | 46.2 |
11 | ![]() | Memphis Grizzlies | 50 | -103 | 40.0 |
12 | ![]() | Dallas Mavericks | 51 | -145 | 37.3 |
13 | ![]() | Utah Jazz | 52 | -442 | 30.8 |
14 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
15 | ![]() | Sacramento Kings | 53 | -527 | 22.6 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | Boston Celtics | 52 | 376 | 65.4 |
3 | ![]() | New York Knicks | 52 | 271 | 63.5 |
4 | ![]() | Cleveland Cavaliers | 52 | 191 | 59.6 |
5 | ![]() | Toronto Raptors | 53 | 84 | 58.5 |
6 | ![]() | Philadelphia 76ers | 51 | 74 | 56.9 |
7 | ![]() | Orlando Magic | 50 | -24 | 52.0 |
8 | ![]() | Miami Heat | 53 | 96 | 50.9 |
9 | ![]() | Atlanta Hawks | 53 | -42 | 49.1 |
10 | ![]() | Charlotte Hornets | 52 | 100 | 46.2 |
11 | ![]() | Bulls | 52 | -168 | 46.2 |
12 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
13 | ![]() | Washington Wizards | 50 | -512 | 28.0 |
14 | ![]() | Brooklyn Nets | 50 | -402 | 26.0 |
15 | ![]() | Indiana Pacers | 52 | -400 | 25.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 50 | 10 | 62.0 |
2 | ![]() | Phoenix Suns | 52 | 122 | 59.6 |
3 | ![]() | Golden State Warriors | 52 | 119 | 53.8 |
4 | ![]() | LA Clippers | 51 | -38 | 47.1 |
5 | ![]() | Sacramento Kings | 53 | -527 | 22.6 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 51 | 268 | 68.6 |
2 | ![]() | Houston Rockets | 50 | 256 | 62.0 |
3 | ![]() | Memphis Grizzlies | 50 | -103 | 40.0 |
4 | ![]() | Dallas Mavericks | 51 | -145 | 37.3 |
5 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 52 | 640 | 76.9 |
2 | ![]() | Denver Nuggets | 52 | 201 | 63.5 |
3 | ![]() | Minnesota Timberwolves | 53 | 249 | 60.4 |
4 | ![]() | Portland Trail Blazers | 52 | -126 | 46.2 |
5 | ![]() | Utah Jazz | 52 | -442 | 30.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | Cleveland Cavaliers | 52 | 191 | 59.6 |
3 | ![]() | Bulls | 52 | -168 | 46.2 |
4 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
5 | ![]() | Indiana Pacers | 52 | -400 | 25.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 50 | -24 | 52.0 |
2 | ![]() | Miami Heat | 53 | 96 | 50.9 |
3 | ![]() | Atlanta Hawks | 53 | -42 | 49.1 |
4 | ![]() | Charlotte Hornets | 52 | 100 | 46.2 |
5 | ![]() | Washington Wizards | 50 | -512 | 28.0 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 52 | 376 | 65.4 |
2 | ![]() | New York Knicks | 52 | 271 | 63.5 |
3 | ![]() | Toronto Raptors | 53 | 84 | 58.5 |
4 | ![]() | Philadelphia 76ers | 51 | 74 | 56.9 |
5 | ![]() | Brooklyn Nets | 50 | -402 | 26.0 |





























