- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

New York Knicks
Donnerstag, 05.02.2026, 01:00
134:127
Beendet

Denver Nuggets
( 28 :
30
| 27 :
23
| 33 :
29
| 20 :
26
| 11 :
11
| 15 :
8
| n.V.
)
STARTER
MIN
REB
AST
PKTE
Jordan Clarkson (G)
23:40
1
1
11
Mikal Bridges (F)
48:30
4
4
5
Og Anunoby (F)
47:57
8
4
20
Jalen Brunson (G)
47:00
8
9
42
Karl-Anthony Towns (C)
31:00
12
1
24
BANK
MIN
REB
AST
PKTE
Mohamed Diawara
14:27
0
0
5
Tyler Kolek
12:41
1
4
1
Mitchell Robinson
23:07
8
0
10
Ariel Hukporti
03:40
0
0
0
Landry Shamet
35:51
2
3
16
Kevin McCullar Jr.
02:07
1
2
0
Aktuelle Spiele
Donnerstag, 12.02.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 56 | 653 | 75.0 |
2 | ![]() | San Antonio Spurs | 54 | 322 | 70.4 |
3 | ![]() | Denver Nuggets | 55 | 221 | 63.6 |
4 | ![]() | Houston Rockets | 53 | 266 | 62.3 |
5 | ![]() | Los Angeles Lakers | 54 | -1 | 61.1 |
6 | ![]() | Minnesota Timberwolves | 56 | 276 | 60.7 |
7 | ![]() | Phoenix Suns | 55 | 98 | 58.2 |
8 | ![]() | Golden State Warriors | 55 | 101 | 52.7 |
9 | ![]() | Portland Trail Blazers | 56 | -110 | 48.2 |
10 | ![]() | LA Clippers | 54 | -23 | 48.1 |
11 | ![]() | Memphis Grizzlies | 53 | -117 | 37.7 |
12 | ![]() | Dallas Mavericks | 54 | -187 | 35.2 |
13 | ![]() | Utah Jazz | 56 | -429 | 32.1 |
14 | ![]() | New Orleans Pelicans | 56 | -326 | 26.8 |
15 | ![]() | Sacramento Kings | 56 | -587 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 53 | 422 | 75.5 |
2 | ![]() | Boston Celtics | 54 | 373 | 64.8 |
3 | ![]() | New York Knicks | 55 | 339 | 63.6 |
4 | ![]() | Cleveland Cavaliers | 55 | 224 | 61.8 |
5 | ![]() | Toronto Raptors | 55 | 84 | 58.2 |
6 | ![]() | Philadelphia 76ers | 54 | 14 | 55.6 |
7 | ![]() | Orlando Magic | 53 | -10 | 52.8 |
8 | ![]() | Miami Heat | 56 | 135 | 51.8 |
9 | ![]() | Charlotte Hornets | 55 | 104 | 47.3 |
10 | ![]() | Atlanta Hawks | 56 | -74 | 46.4 |
11 | ![]() | Bulls | 55 | -211 | 43.6 |
12 | ![]() | Milwaukee Bucks | 53 | -180 | 43.4 |
13 | ![]() | Brooklyn Nets | 53 | -385 | 28.3 |
14 | ![]() | Indiana Pacers | 55 | -410 | 27.3 |
15 | ![]() | Washington Wizards | 53 | -582 | 26.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 54 | -1 | 61.1 |
2 | ![]() | Phoenix Suns | 55 | 98 | 58.2 |
3 | ![]() | Golden State Warriors | 55 | 101 | 52.7 |
4 | ![]() | LA Clippers | 54 | -23 | 48.1 |
5 | ![]() | Sacramento Kings | 56 | -587 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 54 | 322 | 70.4 |
2 | ![]() | Houston Rockets | 53 | 266 | 62.3 |
3 | ![]() | Memphis Grizzlies | 53 | -117 | 37.7 |
4 | ![]() | Dallas Mavericks | 54 | -187 | 35.2 |
5 | ![]() | New Orleans Pelicans | 56 | -326 | 26.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 56 | 653 | 75.0 |
2 | ![]() | Denver Nuggets | 55 | 221 | 63.6 |
3 | ![]() | Minnesota Timberwolves | 56 | 276 | 60.7 |
4 | ![]() | Portland Trail Blazers | 56 | -110 | 48.2 |
5 | ![]() | Utah Jazz | 56 | -429 | 32.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 53 | 422 | 75.5 |
2 | ![]() | Cleveland Cavaliers | 55 | 224 | 61.8 |
3 | ![]() | Bulls | 55 | -211 | 43.6 |
4 | ![]() | Milwaukee Bucks | 53 | -180 | 43.4 |
5 | ![]() | Indiana Pacers | 55 | -410 | 27.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 53 | -10 | 52.8 |
2 | ![]() | Miami Heat | 56 | 135 | 51.8 |
3 | ![]() | Charlotte Hornets | 55 | 104 | 47.3 |
4 | ![]() | Atlanta Hawks | 56 | -74 | 46.4 |
5 | ![]() | Washington Wizards | 53 | -582 | 26.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 54 | 373 | 64.8 |
2 | ![]() | New York Knicks | 55 | 339 | 63.6 |
3 | ![]() | Toronto Raptors | 55 | 84 | 58.2 |
4 | ![]() | Philadelphia 76ers | 54 | 14 | 55.6 |
5 | ![]() | Brooklyn Nets | 53 | -385 | 28.3 |





























