- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Golden State Warriors
Dienstag, 20.01.2026, 04:00
135:112
Beendet

Miami Heat
( 36 :
34
| 34 :
32
| 34 :
27
| 31 :
19
)
STARTER
MIN
REB
AST
PKTE
Will Richard (F)
26:00
3
7
5
Moses Moody (G)
29:12
4
2
13
Quinten Post (C)
21:16
9
3
15
Jimmy Butler (F)
20:50
3
4
17
Stephen Curry (G)
27:48
3
11
19
BANK
MIN
REB
AST
PKTE
Brandin Podziemski
29:35
6
4
24
Buddy Hield
23:02
4
2
16
LJ Cryer
02:51
0
0
3
Al Horford
19:03
8
2
10
Gary Payton II
16:27
3
0
6
Trayce Jackson-Davis
07:41
1
0
7
Malevy Leons
02:51
2
0
0
Pat Spencer
13:24
0
3
0
Aktuelle Spiele
Sonntag, 08.02.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 53 | 634 | 75.5 |
2 | ![]() | San Antonio Spurs | 52 | 281 | 69.2 |
3 | ![]() | Denver Nuggets | 53 | 217 | 64.2 |
4 | ![]() | Houston Rockets | 51 | 262 | 62.7 |
5 | ![]() | Los Angeles Lakers | 51 | 16 | 62.7 |
6 | ![]() | Minnesota Timberwolves | 54 | 230 | 59.3 |
7 | ![]() | Phoenix Suns | 53 | 116 | 58.5 |
8 | ![]() | Golden State Warriors | 53 | 113 | 52.8 |
9 | ![]() | LA Clippers | 52 | -19 | 48.1 |
10 | ![]() | Portland Trail Blazers | 53 | -119 | 47.2 |
11 | ![]() | Memphis Grizzlies | 51 | -110 | 39.2 |
12 | ![]() | Dallas Mavericks | 52 | -158 | 36.5 |
13 | ![]() | Utah Jazz | 53 | -445 | 30.2 |
14 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
15 | ![]() | Sacramento Kings | 54 | -533 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | New York Knicks | 53 | 293 | 64.2 |
3 | ![]() | Boston Celtics | 53 | 354 | 64.2 |
4 | ![]() | Cleveland Cavaliers | 53 | 197 | 60.4 |
5 | ![]() | Toronto Raptors | 54 | 102 | 59.3 |
6 | ![]() | Philadelphia 76ers | 52 | 80 | 57.7 |
7 | ![]() | Orlando Magic | 51 | -21 | 52.9 |
8 | ![]() | Miami Heat | 54 | 127 | 51.9 |
9 | ![]() | Atlanta Hawks | 54 | -49 | 48.1 |
10 | ![]() | Charlotte Hornets | 53 | 107 | 47.2 |
11 | ![]() | Bulls | 53 | -184 | 45.3 |
12 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
13 | ![]() | Brooklyn Nets | 51 | -388 | 27.5 |
14 | ![]() | Washington Wizards | 52 | -557 | 26.9 |
15 | ![]() | Indiana Pacers | 53 | -418 | 24.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 51 | 16 | 62.7 |
2 | ![]() | Phoenix Suns | 53 | 116 | 58.5 |
3 | ![]() | Golden State Warriors | 53 | 113 | 52.8 |
4 | ![]() | LA Clippers | 52 | -19 | 48.1 |
5 | ![]() | Sacramento Kings | 54 | -533 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 52 | 281 | 69.2 |
2 | ![]() | Houston Rockets | 51 | 262 | 62.7 |
3 | ![]() | Memphis Grizzlies | 51 | -110 | 39.2 |
4 | ![]() | Dallas Mavericks | 52 | -158 | 36.5 |
5 | ![]() | New Orleans Pelicans | 54 | -340 | 25.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 53 | 634 | 75.5 |
2 | ![]() | Denver Nuggets | 53 | 217 | 64.2 |
3 | ![]() | Minnesota Timberwolves | 54 | 230 | 59.3 |
4 | ![]() | Portland Trail Blazers | 53 | -119 | 47.2 |
5 | ![]() | Utah Jazz | 53 | -445 | 30.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 51 | 398 | 74.5 |
2 | ![]() | Cleveland Cavaliers | 53 | 197 | 60.4 |
3 | ![]() | Bulls | 53 | -184 | 45.3 |
4 | ![]() | Milwaukee Bucks | 50 | -186 | 42.0 |
5 | ![]() | Indiana Pacers | 53 | -418 | 24.5 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 51 | -21 | 52.9 |
2 | ![]() | Miami Heat | 54 | 127 | 51.9 |
3 | ![]() | Atlanta Hawks | 54 | -49 | 48.1 |
4 | ![]() | Charlotte Hornets | 53 | 107 | 47.2 |
5 | ![]() | Washington Wizards | 52 | -557 | 26.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 53 | 293 | 64.2 |
2 | ![]() | Boston Celtics | 53 | 354 | 64.2 |
3 | ![]() | Toronto Raptors | 54 | 102 | 59.3 |
4 | ![]() | Philadelphia 76ers | 52 | 80 | 57.7 |
5 | ![]() | Brooklyn Nets | 51 | -388 | 27.5 |





























