- Sport
- Live & Resultate
- Fussball
- Fussball-Videos
- Olympia 2026
- Ski
- Hockey
- Tennis
- Motorsport
- Weitere
- Sport im TV
- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Sacramento Kings
Mittwoch, 21.01.2026, 04:00
117:130
Beendet

Miami Heat
( 25 :
32
| 39 :
45
| 25 :
23
| 28 :
30
)
STARTER
MIN
REB
AST
PKTE
Russell Westbrook (G)
31:13
2
7
22
Precious Achiuwa (F)
22:04
5
1
6
Zach Lavine (G)
22:14
1
5
18
Demar DeRozan (F)
34:57
4
5
23
Maxime Reynaud (C)
17:50
8
0
7
BANK
MIN
REB
AST
PKTE
Nique Clifford
24:21
3
1
9
Malik Monk
29:49
2
2
18
Dylan Cardwell
21:22
12
1
4
Dennis Schröder
19:11
2
2
4
Domantas Sabonis
16:59
10
3
6
Aktuelle Spiele
Freitag, 20.02.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 56 | 653 | 75.0 |
2 | ![]() | San Antonio Spurs | 54 | 322 | 70.4 |
3 | ![]() | Denver Nuggets | 55 | 221 | 63.6 |
4 | ![]() | Houston Rockets | 53 | 266 | 62.3 |
5 | ![]() | Los Angeles Lakers | 54 | -1 | 61.1 |
6 | ![]() | Minnesota Timberwolves | 56 | 276 | 60.7 |
7 | ![]() | Phoenix Suns | 55 | 98 | 58.2 |
8 | ![]() | Golden State Warriors | 55 | 101 | 52.7 |
9 | ![]() | Portland Trail Blazers | 56 | -110 | 48.2 |
10 | ![]() | LA Clippers | 54 | -23 | 48.1 |
11 | ![]() | Memphis Grizzlies | 53 | -117 | 37.7 |
12 | ![]() | Dallas Mavericks | 54 | -187 | 35.2 |
13 | ![]() | Utah Jazz | 56 | -429 | 32.1 |
14 | ![]() | New Orleans Pelicans | 56 | -326 | 26.8 |
15 | ![]() | Sacramento Kings | 56 | -587 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 53 | 422 | 75.5 |
2 | ![]() | Boston Celtics | 54 | 373 | 64.8 |
3 | ![]() | New York Knicks | 55 | 339 | 63.6 |
4 | ![]() | Cleveland Cavaliers | 55 | 224 | 61.8 |
5 | ![]() | Toronto Raptors | 55 | 84 | 58.2 |
6 | ![]() | Philadelphia 76ers | 54 | 14 | 55.6 |
7 | ![]() | Orlando Magic | 53 | -10 | 52.8 |
8 | ![]() | Miami Heat | 56 | 135 | 51.8 |
9 | ![]() | Charlotte Hornets | 55 | 104 | 47.3 |
10 | ![]() | Atlanta Hawks | 56 | -74 | 46.4 |
11 | ![]() | Bulls | 55 | -211 | 43.6 |
12 | ![]() | Milwaukee Bucks | 53 | -180 | 43.4 |
13 | ![]() | Brooklyn Nets | 53 | -385 | 28.3 |
14 | ![]() | Indiana Pacers | 55 | -410 | 27.3 |
15 | ![]() | Washington Wizards | 53 | -582 | 26.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 54 | -1 | 61.1 |
2 | ![]() | Phoenix Suns | 55 | 98 | 58.2 |
3 | ![]() | Golden State Warriors | 55 | 101 | 52.7 |
4 | ![]() | LA Clippers | 54 | -23 | 48.1 |
5 | ![]() | Sacramento Kings | 56 | -587 | 21.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 54 | 322 | 70.4 |
2 | ![]() | Houston Rockets | 53 | 266 | 62.3 |
3 | ![]() | Memphis Grizzlies | 53 | -117 | 37.7 |
4 | ![]() | Dallas Mavericks | 54 | -187 | 35.2 |
5 | ![]() | New Orleans Pelicans | 56 | -326 | 26.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 56 | 653 | 75.0 |
2 | ![]() | Denver Nuggets | 55 | 221 | 63.6 |
3 | ![]() | Minnesota Timberwolves | 56 | 276 | 60.7 |
4 | ![]() | Portland Trail Blazers | 56 | -110 | 48.2 |
5 | ![]() | Utah Jazz | 56 | -429 | 32.1 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 53 | 422 | 75.5 |
2 | ![]() | Cleveland Cavaliers | 55 | 224 | 61.8 |
3 | ![]() | Bulls | 55 | -211 | 43.6 |
4 | ![]() | Milwaukee Bucks | 53 | -180 | 43.4 |
5 | ![]() | Indiana Pacers | 55 | -410 | 27.3 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 53 | -10 | 52.8 |
2 | ![]() | Miami Heat | 56 | 135 | 51.8 |
3 | ![]() | Charlotte Hornets | 55 | 104 | 47.3 |
4 | ![]() | Atlanta Hawks | 56 | -74 | 46.4 |
5 | ![]() | Washington Wizards | 53 | -582 | 26.4 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 54 | 373 | 64.8 |
2 | ![]() | New York Knicks | 55 | 339 | 63.6 |
3 | ![]() | Toronto Raptors | 55 | 84 | 58.2 |
4 | ![]() | Philadelphia 76ers | 54 | 14 | 55.6 |
5 | ![]() | Brooklyn Nets | 53 | -385 | 28.3 |





























