- Fussball
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
- Videos
- Entertainment
- Musik & Festivals
- Lässer
- On the Rocks
- L.A. Calling
- Podcasts
- TV-Programm
- Im Kino
- blue Zoom
Swisscom Dienste
Swisscom Apps
Sprache

Utah Jazz
Dienstag, 16.12.2025, 03:00
140:133
Beendet

Dallas Mavericks
( 37 :
43
| 34 :
32
| 21 :
24
| 37 :
30
| 11 :
4
| n.V.
)
STARTER
MIN
REB
AST
PKTE
Airious Bailey (G)
24:17
2
3
7
Keyonte George (G)
40:51
5
6
37
Brice Sensabaugh (F)
21:39
2
3
4
Lauri Markkanen (F)
39:47
16
5
33
Kyle Fillipowski (C)
37:33
9
1
25
BANK
MIN
REB
AST
PKTE
Cody Williams
22:18
1
2
11
Isaiah Collier
31:15
3
8
10
Walter Clayton Jr
13:29
4
2
2
Kyle Anderson
15:27
1
2
0
Taylor Hendricks
18:24
4
1
11
Aktuelle Spiele
Montag, 19.01.2026
Dienstag, 20.01.2026
Mittwoch, 21.01.2026
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
3 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
4 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
5 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
6 | ![]() | Phoenix Suns | 44 | 126 | 61.4 |
7 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
8 | ![]() | Golden State Warriors | 44 | 150 | 56.8 |
9 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
10 | ![]() | LA Clippers | 42 | -33 | 45.2 |
11 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
12 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
13 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
14 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
15 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
3 | ![]() | New York Knicks | 43 | 129 | 58.1 |
4 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
5 | ![]() | Philadelphia 76ers | 42 | 49 | 54.8 |
6 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
7 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
8 | ![]() | Miami Heat | 43 | 44 | 51.2 |
9 | ![]() | Bulls | 42 | -119 | 47.6 |
10 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
11 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
12 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
13 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |
14 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
15 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Phoenix Suns | 44 | 126 | 61.4 |
2 | ![]() | Los Angeles Lakers | 41 | -16 | 61.0 |
3 | ![]() | Golden State Warriors | 44 | 150 | 56.8 |
4 | ![]() | LA Clippers | 42 | -33 | 45.2 |
5 | ![]() | Sacramento Kings | 43 | -425 | 27.9 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | San Antonio Spurs | 43 | 227 | 69.8 |
2 | ![]() | Houston Rockets | 40 | 258 | 62.5 |
3 | ![]() | Memphis Grizzlies | 41 | -39 | 43.9 |
4 | ![]() | Dallas Mavericks | 44 | -106 | 40.9 |
5 | ![]() | New Orleans Pelicans | 45 | -329 | 22.2 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 44 | 592 | 81.8 |
2 | ![]() | Denver Nuggets | 43 | 202 | 67.4 |
3 | ![]() | Minnesota Timberwolves | 43 | 229 | 62.8 |
4 | ![]() | Portland Trail Blazers | 44 | -85 | 50.0 |
5 | ![]() | Utah Jazz | 43 | -361 | 32.6 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 41 | 298 | 75.6 |
2 | ![]() | Cleveland Cavaliers | 44 | 80 | 54.5 |
3 | ![]() | Bulls | 42 | -119 | 47.6 |
4 | ![]() | Milwaukee Bucks | 42 | -135 | 42.9 |
5 | ![]() | Indiana Pacers | 44 | -361 | 22.7 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 42 | 39 | 54.8 |
2 | ![]() | Miami Heat | 43 | 44 | 51.2 |
3 | ![]() | Atlanta Hawks | 45 | -69 | 44.4 |
4 | ![]() | Charlotte Hornets | 43 | 0 | 37.2 |
5 | ![]() | Washington Wizards | 42 | -463 | 23.8 |
| # | Mannschaft | Sp. | Diff. | % | |
|---|---|---|---|---|---|
1 | ![]() | Boston Celtics | 42 | 283 | 61.9 |
2 | ![]() | New York Knicks | 43 | 129 | 58.1 |
3 | ![]() | Toronto Raptors | 44 | 55 | 56.8 |
4 | ![]() | Philadelphia 76ers | 42 | 49 | 54.8 |
5 | ![]() | Brooklyn Nets | 41 | -220 | 29.3 |





























