# | Équipe | Jj. | V | E | P | Buts | Diff. | Pti. | |
---|---|---|---|---|---|---|---|---|---|
1 | Géorgie | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
2 | Tchéquie | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
3 | Albanie | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
4 | Ukraine | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
1 | Grèce | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2 | Angleterre | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
3 | Irlande | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4 | Finlande | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
1 | Moldavie | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | Malte | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
3 | Andorre | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
1 | Macédoine du Nord | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
2 | Arménie | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
3 | Lettonie | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
4 | Iles Féroé | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
1 | Allemagne | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
2 | Pays-Bas | 3 | 1 | 2 | 0 | 8:5 | 3 | 5 | |
3 | Hongrie | 3 | 0 | 2 | 1 | 1:6 | -5 | 2 | |
4 | Bosnie-Herzégovine | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
1 | Turquie | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | Pays de Galles | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | Islande | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4 | Monténégro | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
1 | Italie | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
2 | France | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3 | Belgique | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4 | Israël | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | |
1 | Roumanie | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
2 | Kosovo | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3 | Chypre | 3 | 1 | 0 | 2 | 1:7 | -6 | 3 | |
4 | Lituanie | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
1 | Norvège | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2 | Autriche | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 | |
3 | Slovénie | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4 | Kazakhstan | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 | |
1 | Suède | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | |
2 | Slovaquie | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3 | Estonie | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | Azerbaïdjan | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | |
1 | Biélorussie | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
2 | Bulgarie | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
3 | Irlande du Nord | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | |
4 | Luxembourg | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | |
1 | Espagne | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2 | Danemark | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | |
3 | Serbie | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
4 | Suisse | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | |
1 | Portugal | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
2 | Croatie | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | Pologne | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | Écosse | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | |
1 | Gibraltar | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
2 | Saint-Marin | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3 | Liechtenstein | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Légende
Play-off
Relégation