Course

Course

    Liste de rangs

    2JP Flag

    Ai Ogura

    Japon

    +0.660 (+0)

    1ES Flag

    Augusto Fernández

    Espagne

    39:07.133

    3GB Flag

    Jake Dixon

    Grande-Bretagne

    +0.725 (+0)

    Résultat Final
    #Nom Classement Individuel
    1ES FlagAugusto Fernández 39:07.133
    2JP FlagAi Ogura +0.660 (+0)
    3GB FlagJake Dixon +0.725 (+0)
    4IT FlagCelestino Vietti +0.758 (+0)
    5NL FlagBo Bendsneyder +1.485 (+0)
    6ES FlagAlonso López +5.417 (+0)
    7IT FlagTony Arbolino +5.553 (+0)
    8US FlagJoe Roberts +7.396 (+0)
    9ES FlagManuel González +7.589 (+0)
    10CZ FlagFilip Salac + 7.691
    11ES FlagFermín Aldeguer +9.322 (+0)
    12ES FlagJorge Navarro +15.028 (+0)
    13TH FlagSomkiat Chantra +17.443 (+0)
    14ES FlagJeremy Alcoba +19.188 (+0)
    15BE FlagBarry Baltus +19.256 (+0)
    16IT FlagLorenzo Dalla Porta +19.898 (+0)
    17ES FlagMarcos Ramírez +28.669 (+0)
    18NL FlagZonta van den Goorbergh +28.787 (+0)
    19US FlagSean Dylan Kelly +44.544 (+0)
    20IT FlagSimone Corsi +44.612 (+0)
    21TH FlagKeminth Kubo +50.836 (+0)
    22ES FlagAlex Toledo +51.009 (+0)
    23ES FlagAlbert Arenas RET
    24IT FlagNiccolò Antonelli RET
    25US FlagCameron Beaubier RET
    26IT FlagAlessandro Zaccone RET
    27DE FlagMarcel Schrötter RET
    28GB FlagSam Lowes RET