# | Squadra | Gg. | V | E | P | Punto | Diff. | Pti. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
2 | Fiorentina | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
3 | Legia Varsavia | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
4 | FC Lugano | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
5 | Vitória Guimarães | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
6 | Heart of Midlothian | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
7 | Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
8 | Rapid Vienna | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
9 | 1. FC Heidenheim | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
10 | Shamrock Rovers | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
11 | Borac Banja Luka | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
12 | Cercle Bruges | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
13 | NK Celje | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | |
14 | Pafos FC | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
15 | Molde FK | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
16 | Omonia Nicosia | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
17 | Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
18 | FC Noah | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
19 | The New Saints | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
20 | KAA Gent | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
21 | FC Astana | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
22 | Víkingur Reykjavík | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
23 | HJK | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
24 | Djurgardens IF | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
25 | FC København | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
26 | APOEL Nicosia | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
27 | Real Betis | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
28 | LASK | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
29 | Panathinaikos | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
30 | Dinamo Minsk | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
31 | FK Mladá Boleslav | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
32 | TSC Backa Topola | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
33 | Istanbul Basaksehir | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
34 | Petrocub-Hîncesti | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
35 | FC San Gallo | 2 | 0 | 0 | 2 | 4:10 | -6 | 0 | |
36 | Larne | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Leggenda
Ottavi di finale
Knock-Out Playoffs
Out