Il mio account
Servizi Swisscom
Swisscom Apps
Lingua
Tutta Disciplina
19^ Spieltag
04.02.2021
05.02.2021
Tavolo
# | Squadra | Squadra | Squadra | M | V | P | S | Gol | Diff | PTI | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pfadi Winterthur | Winterthur | WIN | 17 | 12 | 2 | 3 | 503:430 | 73 | 26 |
2 | ![]() | HC Kriens-Luzern | Kriens-Luzern | HCK | 16 | 12 | 1 | 3 | 476:403 | 73 | 25 |
3 | ![]() | Kadetten Schaffhausen | Schaffhausen | KAD | 15 | 12 | 0 | 3 | 481:392 | 89 | 24 |
4 | ![]() | TSV St. Otmar St. Gallen | St. Gallen | STG | 17 | 11 | 2 | 4 | 507:464 | 43 | 24 |
5 | ![]() | HSC Suhr Aarau | Suhr Aarau | HSC | 16 | 9 | 3 | 4 | 394:344 | 50 | 21 |
6 | ![]() | BSV Bern Muri | Bern Muri | BSV | 17 | 7 | 1 | 9 | 456:466 | -10 | 15 |
7 | ![]() | Wacker Thun | Thun | THU | 16 | 5 | 3 | 8 | 399:437 | -38 | 13 |
8 | ![]() | RTV 1879 Basel | Basel | RTV | 15 | 3 | 2 | 10 | 356:422 | -66 | 8 |
9 | ![]() | GC Amicitia Zürich | GC Zürich | GCZ | 17 | 1 | 2 | 14 | 407:496 | -89 | 4 |
10 | ![]() | TV Endingen | Endingen | TVE | 18 | 1 | 2 | 15 | 440:565 | -125 | 4 |
- Play-offs
- Playouts