Il mio account
Servizi Swisscom
Swisscom Apps
Lingua
Tutta Disciplina
11^ Spieltag
16.01.2021
17.01.2021
Tavolo
# | Squadra | Squadra | Squadra | M | V | P | S | Gol | Diff | PTI | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | LC Brühl Handball | Brühl | BRU | 10 | 9 | 0 | 1 | 313:226 | 87 | 18 |
2 | ![]() | LK Zug Handball | Zug | ZUG | 10 | 8 | 0 | 2 | 325:254 | 71 | 16 |
3 | ![]() | Spono Eagles | Spono Eagles | EAG | 9 | 8 | 0 | 1 | 283:224 | 59 | 16 |
4 | ![]() | HSC Kreuzlingen | HSC Kreuzlingen | KRE | 11 | 6 | 0 | 5 | 286:291 | -5 | 12 |
5 | ![]() | Rotweiss Thun | Rotweiss Thun | THU | 10 | 4 | 1 | 5 | 249:236 | 13 | 9 |
6 | ![]() | HV Herzogenbuchsee | Herzogenbuchsee | HVH | 11 | 3 | 0 | 8 | 253:318 | -65 | 6 |
7 | ![]() | Yellow Winterthur | Winterthur | 11 | 2 | 1 | 8 | 268:299 | -31 | 5 | |
8 | ![]() | GC Amicitia Zürich | GC Amicitia Zürich | 10 | 0 | 0 | 10 | 219:348 | -129 | 0 |
- Finalrunde
- Play off