- Foot
- Super League
- Challenge League
- Champions League
- Bundesliga
- Premier League
- Serie A
- LaLiga
- Ligue 1
- Europa League
- Conference League
Services Swisscom
Swisscom Apps
Langue
NBA
8. Semaine du jeu
- 1. Semaine du jeu
- 2. Semaine du jeu
- 3. Semaine du jeu
- 4. Semaine du jeu
- 5. Semaine du jeu
- 6. Semaine du jeu
- 7. Semaine du jeu
- 8. Semaine du jeu
- 9. Semaine du jeu
- 10. Semaine du jeu
- 11. Semaine du jeu
- 12. Semaine du jeu
- 13. Semaine du jeu
- 14. Semaine du jeu
- 15. Semaine du jeu
- 16. Semaine du jeu
- 17. Semaine du jeu
- 18. Semaine du jeu
- 19. Semaine du jeu
- 20. Semaine du jeu
- 21. Semaine du jeu
- 22. Semaine du jeu
- 23. Semaine du jeu
- 24. Semaine du jeu
- 25. Semaine du jeu
- 26. Semaine du jeu
- 2025-2026 - NBA - IN_SEASON_TOURNAMENT - In-Season Tournament - Championship
lundi, 08.12.2025
mardi, 09.12.2025
mercredi, 10.12.2025
jeudi, 11.12.2025
vendredi, 12.12.2025
samedi, 13.12.2025
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 24 | 23 | 1 | 2953 | 388 | 95.8 |
2 | ![]() | Detroit Pistons | 24 | 19 | 5 | 2849 | 131 | 79.2 |
3 | ![]() | Denver Nuggets | 23 | 17 | 6 | 2876 | 200 | 73.9 |
4 | ![]() | Los Angeles Lakers | 23 | 17 | 6 | 2721 | 50 | 73.9 |
5 | ![]() | Houston Rockets | 21 | 15 | 6 | 2539 | 223 | 71.4 |
6 | ![]() | New York Knicks | 24 | 17 | 7 | 2893 | 207 | 70.8 |
7 | ![]() | San Antonio Spurs | 23 | 16 | 7 | 2750 | 99 | 69.6 |
8 | ![]() | Boston Celtics | 24 | 15 | 9 | 2814 | 160 | 62.5 |
9 | ![]() | Minnesota Timberwolves | 24 | 15 | 9 | 2871 | 117 | 62.5 |
10 | ![]() | Orlando Magic | 25 | 15 | 10 | 2945 | 111 | 60.0 |
11 | ![]() | Phoenix Suns | 24 | 14 | 10 | 2781 | 58 | 58.3 |
12 | ![]() | Toronto Raptors | 26 | 15 | 11 | 3010 | 49 | 57.7 |
13 | ![]() | Philadelphia 76ers | 23 | 13 | 10 | 2689 | 18 | 56.5 |
14 | ![]() | Miami Heat | 25 | 14 | 11 | 3043 | 88 | 56.0 |
15 | ![]() | Atlanta Hawks | 25 | 14 | 11 | 2951 | 39 | 56.0 |
16 | ![]() | Cleveland Cavaliers | 25 | 14 | 11 | 2964 | 79 | 56.0 |
17 | ![]() | Golden State Warriors | 25 | 13 | 12 | 2837 | 44 | 52.0 |
18 | ![]() | Memphis Grizzlies | 24 | 11 | 13 | 2726 | -41 | 45.8 |
19 | ![]() | Milwaukee Bucks | 25 | 10 | 15 | 2877 | -72 | 40.0 |
20 | ![]() | Chicago Bulls | 23 | 9 | 14 | 2698 | -121 | 39.1 |
21 | ![]() | Portland Trail Blazers | 24 | 9 | 15 | 2817 | -78 | 37.5 |
22 | ![]() | Dallas Mavericks | 25 | 9 | 16 | 2796 | -107 | 36.0 |
23 | ![]() | Utah Jazz | 23 | 8 | 15 | 2705 | -189 | 34.8 |
24 | ![]() | Charlotte Hornets | 24 | 7 | 17 | 2741 | -98 | 29.2 |
25 | ![]() | Brooklyn Nets | 23 | 6 | 17 | 2517 | -179 | 26.1 |
26 | ![]() | Indiana Pacers | 24 | 6 | 18 | 2670 | -182 | 25.0 |
27 | ![]() | Sacramento Kings | 24 | 6 | 18 | 2674 | -255 | 25.0 |
28 | ![]() | Los Angeles Clippers | 24 | 6 | 18 | 2678 | -124 | 25.0 |
29 | ![]() | Washington Wizards | 22 | 3 | 19 | 2473 | -349 | 13.6 |
30 | ![]() | New Orleans Pelicans | 25 | 3 | 22 | 2826 | -266 | 12.0 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 24 | 23 | 1 | 2953 | 388 | 95.8 |
2 | ![]() | Denver Nuggets | 23 | 17 | 6 | 2876 | 200 | 73.9 |
3 | ![]() | Los Angeles Lakers | 23 | 17 | 6 | 2721 | 50 | 73.9 |
4 | ![]() | Houston Rockets | 21 | 15 | 6 | 2539 | 223 | 71.4 |
5 | ![]() | San Antonio Spurs | 23 | 16 | 7 | 2750 | 99 | 69.6 |
6 | ![]() | Minnesota Timberwolves | 24 | 15 | 9 | 2871 | 117 | 62.5 |
7 | ![]() | Phoenix Suns | 24 | 14 | 10 | 2781 | 58 | 58.3 |
8 | ![]() | Golden State Warriors | 25 | 13 | 12 | 2837 | 44 | 52.0 |
9 | ![]() | Memphis Grizzlies | 24 | 11 | 13 | 2726 | -41 | 45.8 |
10 | ![]() | Portland Trail Blazers | 24 | 9 | 15 | 2817 | -78 | 37.5 |
11 | ![]() | Dallas Mavericks | 25 | 9 | 16 | 2796 | -107 | 36.0 |
12 | ![]() | Utah Jazz | 23 | 8 | 15 | 2705 | -189 | 34.8 |
13 | ![]() | Los Angeles Clippers | 24 | 6 | 18 | 2678 | -124 | 25.0 |
14 | ![]() | Sacramento Kings | 24 | 6 | 18 | 2674 | -255 | 25.0 |
15 | ![]() | New Orleans Pelicans | 25 | 3 | 22 | 2826 | -266 | 12.0 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 24 | 19 | 5 | 2849 | 131 | 79.2 |
2 | ![]() | New York Knicks | 24 | 17 | 7 | 2893 | 207 | 70.8 |
3 | ![]() | Boston Celtics | 24 | 15 | 9 | 2814 | 160 | 62.5 |
4 | ![]() | Orlando Magic | 25 | 15 | 10 | 2945 | 111 | 60.0 |
5 | ![]() | Toronto Raptors | 26 | 15 | 11 | 3010 | 49 | 57.7 |
6 | ![]() | Philadelphia 76ers | 23 | 13 | 10 | 2689 | 18 | 56.5 |
7 | ![]() | Miami Heat | 25 | 14 | 11 | 3043 | 88 | 56.0 |
8 | ![]() | Atlanta Hawks | 25 | 14 | 11 | 2951 | 39 | 56.0 |
9 | ![]() | Cleveland Cavaliers | 25 | 14 | 11 | 2964 | 79 | 56.0 |
10 | ![]() | Milwaukee Bucks | 25 | 10 | 15 | 2877 | -72 | 40.0 |
11 | ![]() | Chicago Bulls | 23 | 9 | 14 | 2698 | -121 | 39.1 |
12 | ![]() | Charlotte Hornets | 24 | 7 | 17 | 2741 | -98 | 29.2 |
13 | ![]() | Brooklyn Nets | 23 | 6 | 17 | 2517 | -179 | 26.1 |
14 | ![]() | Indiana Pacers | 24 | 6 | 18 | 2670 | -182 | 25.0 |
15 | ![]() | Washington Wizards | 22 | 3 | 19 | 2473 | -349 | 13.6 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Los Angeles Lakers | 23 | 17 | 6 | 2721 | 50 | 73.9 |
2 | ![]() | Phoenix Suns | 24 | 14 | 10 | 2781 | 58 | 58.3 |
3 | ![]() | Golden State Warriors | 25 | 13 | 12 | 2837 | 44 | 52.0 |
4 | ![]() | Los Angeles Clippers | 24 | 6 | 18 | 2678 | -124 | 25.0 |
5 | ![]() | Sacramento Kings | 24 | 6 | 18 | 2674 | -255 | 25.0 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Houston Rockets | 21 | 15 | 6 | 2539 | 223 | 71.4 |
2 | ![]() | San Antonio Spurs | 23 | 16 | 7 | 2750 | 99 | 69.6 |
3 | ![]() | Memphis Grizzlies | 24 | 11 | 13 | 2726 | -41 | 45.8 |
4 | ![]() | Dallas Mavericks | 25 | 9 | 16 | 2796 | -107 | 36.0 |
5 | ![]() | New Orleans Pelicans | 25 | 3 | 22 | 2826 | -266 | 12.0 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oklahoma City Thunder | 24 | 23 | 1 | 2953 | 388 | 95.8 |
2 | ![]() | Denver Nuggets | 23 | 17 | 6 | 2876 | 200 | 73.9 |
3 | ![]() | Minnesota Timberwolves | 24 | 15 | 9 | 2871 | 117 | 62.5 |
4 | ![]() | Portland Trail Blazers | 24 | 9 | 15 | 2817 | -78 | 37.5 |
5 | ![]() | Utah Jazz | 23 | 8 | 15 | 2705 | -189 | 34.8 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Detroit Pistons | 24 | 19 | 5 | 2849 | 131 | 79.2 |
2 | ![]() | Cleveland Cavaliers | 25 | 14 | 11 | 2964 | 79 | 56.0 |
3 | ![]() | Milwaukee Bucks | 25 | 10 | 15 | 2877 | -72 | 40.0 |
4 | ![]() | Chicago Bulls | 23 | 9 | 14 | 2698 | -121 | 39.1 |
5 | ![]() | Indiana Pacers | 24 | 6 | 18 | 2670 | -182 | 25.0 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | Orlando Magic | 25 | 15 | 10 | 2945 | 111 | 60.0 |
2 | ![]() | Miami Heat | 25 | 14 | 11 | 3043 | 88 | 56.0 |
3 | ![]() | Atlanta Hawks | 25 | 14 | 11 | 2951 | 39 | 56.0 |
4 | ![]() | Charlotte Hornets | 24 | 7 | 17 | 2741 | -98 | 29.2 |
5 | ![]() | Washington Wizards | 22 | 3 | 19 | 2473 | -349 | 13.6 |
| # | Équipe | Jj. | V | P | Points | Diff. | % | |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | New York Knicks | 24 | 17 | 7 | 2893 | 207 | 70.8 |
2 | ![]() | Boston Celtics | 24 | 15 | 9 | 2814 | 160 | 62.5 |
3 | ![]() | Toronto Raptors | 26 | 15 | 11 | 3010 | 49 | 57.7 |
4 | ![]() | Philadelphia 76ers | 23 | 13 | 10 | 2689 | 18 | 56.5 |
5 | ![]() | Brooklyn Nets | 23 | 6 | 17 | 2517 | -179 | 26.1 |






























