Servizi Swisscom
Swisscom Apps
Lingua
Premiership (SCO)
26. Giornata
- 38. Giornata
- 37. Giornata
- 36. Giornata
- 35. Giornata
- 34. Giornata
- 33. Giornata
- 32. Giornata
- 31. Giornata
- 30. Giornata
- 29. Giornata
- 28. Giornata
- 27. Giornata
- 26. Giornata
- 25. Giornata
- 24. Giornata
- 22. Giornata
- 21. Giornata
- 20. Giornata
- 19. Giornata
- 18. Giornata
- 17. Giornata
- 16. Giornata
- 14. Giornata
- 13. Giornata
- 12. Giornata
- 23. Giornata
- 11. Giornata
- 10. Giornata
- 9. Giornata
- 8. Giornata
- 7. Giornata
- 6. Giornata
- 15. Giornata
- 5. Giornata
- 4. Giornata
- 3. Giornata
- 2. Giornata
- 1. Giornata
# | Squadra | Gg. | V | E | P | Punto | Diff. | Pti. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Celtic | 26 | 22 | 3 | 1 | 76:12 | 64 | 69 |
2 | ![]() | Rangers | 26 | 17 | 5 | 4 | 54:20 | 34 | 56 |
3 | ![]() | Aberdeen | 26 | 11 | 5 | 10 | 34:39 | -5 | 38 |
4 | ![]() | Dundee United | 26 | 10 | 7 | 9 | 32:31 | 1 | 37 |
5 | ![]() | Hibernian | 26 | 8 | 10 | 8 | 37:37 | 0 | 34 |
6 | ![]() | St. Mirren | 26 | 9 | 4 | 13 | 30:39 | -9 | 31 |
7 | ![]() | Kilmarnock | 26 | 8 | 7 | 11 | 31:41 | -10 | 31 |
8 | ![]() | Motherwell | 26 | 9 | 4 | 13 | 30:45 | -15 | 31 |
9 | ![]() | Heart of Midlothian | 26 | 8 | 6 | 12 | 35:36 | -1 | 30 |
10 | ![]() | Ross County | 26 | 7 | 8 | 11 | 27:47 | -20 | 29 |
11 | ![]() | Dundee FC | 26 | 7 | 6 | 13 | 38:55 | -17 | 27 |
12 | ![]() | St. Johnstone | 26 | 6 | 3 | 17 | 29:51 | -22 | 21 |
Leggenda
Champions League Quali.
Europa Conference League Quali.
Play off
Retrocessione